Vulcanite Rectangular Elastomers

For use on pile driving machines. They have the capacity to handle large amounts of shear deflection during piling or extraction. These rubber elements provide vibration damping between the pile and piling machine.

See the table below for key dimensions and attributes within this sub-category. Click images to enlarge.

For more information on a specific part, including a dimension drawing, click on the part number in the right-hand column.

 

 

rectangular_elastomer

Category:
Request Pricing +

Description

Overall Size (LxWxH),
mm
Hole Centres – Length 1 (CL1),
mm
Hole Centres – Length 2 (CL2),
mm
Hole Centres – Width 1 (CW1),
mm
Hole Centres – Width 2 (CW2),
mm
Top Plate Hole Dia. (Dt),
mm
Bottom Plate Hole Dia. (Db),
mm
Top Plate Thickness (Tt),
mm
Bottom Plate Thickness (Tb),
mm
Nom. Shear Rate (Ks),
N/mm
Max. Shear Load (Ps),
kN
Max. Shear Defl. (Xs),
mm
Nom. Compress. Rate (Kc),
N/mm
Max. Compress. Load (Pc),
kN
Max. Compress. Defl. (Xc),
mm
Vulcanite Part No.
120x110x60 100 85 11.5 11.5 3 3 65 3.5 54 620 9.3 15 VP2569-45
120x110x60 100 85 11.5 11.5 3 3 80 4.3 54 750 11.3 15 VP2569-50
120x110x60 100 85 11.5 11.5 3 3 100 5.4 54 950 14.3 15 VP2569-55
120x110x60 100 85 11.5 11.5 3 3 120 6.5 54 1100 16.5 15 VP2569-60
120x110x60 100 85 11.5 11.5 3 3 145 7.8 54 1250 18.8 15 VP2569-65
360x204x120 330 215 170 120 M12 18 10 10 250 25 100 2400 60 25 VP2256-45
360x204x120 330 215 170 120 M12 18 10 10 300 30 100 3000 75 25 VP2256-50
360x204x120 330 215 170 120 M12 18 10 10 390 39 100 3700 92.5 25 VP2256-55
360x204x120 330 215 170 120 M12 18 10 10 470 47 100 4400 110 25 VP2256-60
360x204x120 330 215 170 120 M12 18 10 10 570 51.3 90 5000 125 25 VP2256-65
251x272x159 220 160 161 240 M12 13 10 10 125 17.5 140 1000 35 35 VP2381-45
251x272x159 220 160 161 240 M12 13 10 10 150 21 140 1250 43.8 35 VP2381-50
251x272x159 220 160 161 240 M12 13 10 10 210 29.4 140 1500 52.5 35 VP2381-55
251x272x159 220 160 161 240 M12 13 10 10 250 35 140 1750 61.3 35 VP2381-60
251x272x159 220 160 161 240 M12 13 10 10 300 37.5 125 2000 70 35 VP2381-65
378x156x101 318 70 18 18 10 10 200 16 80 2200 44 20 VP2393-45
378x156x101 318 70 18 18 10 10 240 19.2 80 2800 56 20 VP2393-50
378x156x101 318 70 18 18 10 10 300 24 80 3400 68 20 VP2393-55
378x156x101 318 70 18 18 10 10 380 30.4 80 4000 80 20 VP2393-60
378x156x101 318 70 18 18 10 10 490 36.8 75 4400 88 20 VP2393-65
265x130x100 220 98 14 14 6 6 150 13.5 90 1250 28.8 23 VP2406-45
265x130x100 220 98 14 14 6 6 190 17.1 90 1600 36.8 23 VP2406-50
265x130x100 220 98 14 14 6 6 225 20.3 90 1900 43.7 23 VP2406-55
265x130x100 220 98 14 14 6 6 270 24.3 90 2200 50.6 23 VP2406-60
265x130x100 220 98 14 14 6 6 340 30.6 90 2500 57.5 23 VP2406-65
265x130x100 220 98 14 14 6 6 430 34.4 80 3000 69 23 VP2406-70
265x130x100 220 98 14 14 6 6 125 11.3 90 2400 55.2 23 VP2650-45
265x130x100 220 98 14 14 6 6 155 14 90 3000 69 23 VP2650-50
265x130x100 220 98 14 14 6 6 195 17.6 90 3800 87.4 23 VP2650-55
265x130x100 220 98 14 14 6 6 220 19.8 90 4500 103.5 23 VP2650-60
265x130x100 220 98 14 14 6 6 320 28.8 90 5200 119.6 23 VP2650-65
265x130x100 220 98 14 14 6 6 410 32.8 80 6300 144.9 23 VP2650-70
302x284x100 245 230 22 22 8 8 350 29.8 85 6000 132.0 22 VP3715-45
302x284x100 245 230 22 22 8 8 450 38.3 85 7000 154.0 22 VP3715-50
302x284x100 245 230 22 22 8 8 550 46.8 85 8500 187.0 22 VP3715-55
302x284x100 245 230 22 22 8 8 650 55.3 85 10000 220 22 VP3715-60
302x284x100 245 230 22 22 8 8 780 66.3 85 11500 253 22 VP3715-65
302x284x100 245 230 22 22 8 8 900 67.5 75 13000 286 22 VP3715-70

Reviews

There are no reviews yet.

Be the first to review “Vulcanite Rectangular Elastomers”

This site uses Akismet to reduce spam. Learn how your comment data is processed.